|
|
|
Product # | Aprox. Mesh Size | Description
|
|
GSB-1 | 12 - 20 Mesh | Mil-Spec Size 1
|
|
GSB-2 | 14 - 30 Mesh | Mil-Spec Size 2
|
|
GSB-3 | 20 - 40 Mesh | Mil-Spec Size 3
|
|
GSB-4 | 30 - 50 Mesh | Mil-Spec Size 4
|
|
GSB-5 | 40 - 60 Mesh | Mil-Spec Size 5
|
|
GSB-6 | 50 - 80 Mesh | Mil-Spec Size 6
|
|
GSB-7 | 60 - 100 Mesh | Mil-Spec Size 7
|
|
GSB-8 | 70 - 120 Mesh | Mil-Spec Size 8
|
|
GSB-9 | 80 - 140 Mesh | Mil-Spec Size 9
|
|
GSB-10 | 100 - 200 Mesh | Mil-Spec Size 10
|
|
GSB-11 | 120 - 230 Mesh | Mil-Spec Size 11
|
|
GSB-12 | 140 - 325 Mesh | Mil-Spec Size 12
|
|
GSB-13 | 170 - 400 Mesh | Mil-Spec Size 13
|
Gradation Table for Mil Spec G-9954A
Gradation Table for Mil Spec AMS 2431/6A