 |
Glass Deco Beads Orders can be processed more efficiently by refering to the charts below and submitting your product request as follows: DB-4511/52W
DB-4511 = Size 52 = Color W = Type
Available Grade Sizes |
| |
Product # | Size Range mm | Product # | Size Range mm
| |
DB-5211 | 0.040 - 0.065 | DB-4506 | 1.55 - 1.85
| |
DB-5212 | 0.065 - 0.108 | DB-4507 | 1.70 - 2.00
| |
DB-5213 | 0.090 - 0.150 | DB-4508 | 2.00 - 2.30
| |
DB-5215 | 0.15 - 0.25 | DB-4509 | 2.30 - 2.60
| |
DB-5216 | 0.20 - 0.30 | DB-4510 | 2.50 - 2.85
| |
DB-4501 | 0.25 - 0.50 | DB-4511 | 2.85 - 3.30
| |
DB-5223 | 0.30 - 0.40 | DB-4512 | 3.30 - 3.60
| |
DB-45015 | 0.40 - 0.60 | DB-5009 | 4.0
| |
DB-4502 | 0.50 - 0.75 | DB-5010 | 4.5
| |
DB-4503 | 0.75 - 1.00 | DB-5011 | 5.0
| |
DB-4504 | 1.00 - 1.25 | DB-5012 | 6.0
| |
DB-4505 | 1.25 - 1.55 | DB-5013 | 7.0
|
Available Colors (downloadable color chart below) |
| |
01 | Clear
| |
153 | Amber
| |
007 | Black
| |
021 | Orange
| |
101 | Day Glo Yellow
| |
811 | Day Glo Orange
| |
224 | Day Glo Pink
| |
103 | Chartreuse
| |
107 | Yellow
| |
110 | Gold
| |
145 | Dark Gold
| |
124 | Night Glo
| |
130 | Sahara Gold
| |
132 | Sand | S Type Only
| |
135 | Sand | W Type Only
| |
136 | Golden Orange
| |
157 | Copper
| |
164 | Red Copper
| |
179 | Red Orange
| |
172 | Apricot
| |
178 | Salmon
| |
183 | Dark Copper
| |
187 | Red
| |
203 | Hot Pink
| |
211 | Pink
| |
217 | Light Pink
| |
220 | Light Fuschia
| |
234 | Fuchsia
| |
267 | Dark Purple
| |
264 | Light Purple
| |
281 | Navy Blue
| |
285 | Light Blue
| |
288 | Dark Blue
| |
312 | Ice Blue
| |
299 | Sky Blue
| |
313 | Turquoise
| |
323-6M | Iris
| |
341 | Green
| |
346 | Light Green
| |
347 | Yellow/Green
| |
357 | Forest Green
| |
359 | Sea Green
| |
374 | Kelly Green
| |
446 | Greenish Grey
| |
441 | Light Grey
| |
468 | Light Ivory
| |
437 | Gun Metal
| |
482-I | Clear Pearl
| |
491 | Brown
| |
476 | Brown Pale
| |
504 | Bronze
| |
877 | Silver
| |
877-LA | Silver Metallic
| |
999-WI | Pearl/White
| |
999 | White
| |
384 | Kiwi
| |
429-LA | Aluminum
| |
285-LA | Metallic Blue
| |
110-LA | Metallic Gold
| |
341-LA | Metallic Green
| |
187-LA | Metallic Red
|
Types |
| |
S | Silver Based / Surface Colored
| |
L | Surface Colored / Solvent Resistant
| |
LA | Aluminum Pigment/Surface Color/Solvent Resistant
| |
LS | Silver Based / Surface Colored / Solvent Resistant
| |
W | Surface Colored / Not Solvent Resistant
|
Glass Deco Color Chart
|  |
Glass Glitter
Glass Nuggets
Glass Deco Beads
|
 |