 |
GSR Series (Soda Lime-Rotating Oven) High Quality solid Glass spheres.
Made from superior quality raw material (Soda Lime)
Produced using state of the art Rotating ovens.
The unique rounding, washing, polishing and sieving process has been developed by our European parent company over the past 40 years. The environmental friendly process eliminates the use of products such as Hydro-fluoric acid to give our beads a very shiny but uncontaminated surface.Advantages
-
Chemically inert
-
Consistent quality
-
High polished surfaced
-
High roundness with no sharp edges
-
Low abrasive wear
-
Narrow ranges
Chemical Composition |
| |
SiO2 | 72.5% | Na2O | 13% | CaO | 9.06%
| |
MgO | 4.22% | Al2O3 | 0.58% | K2O | 1.0%
| |
PbO free | <0.01%
|
Technical Properties |
| |
Specific Weight: | 2.50 kg/ltr
| |
Bulk Weight: | 3.30 lbs/l; 12.50 lbs/g; 1.50 kg/l
| |
Hardness: | Mohs>6.0; Rockwell 47 RC; | Knoop 100 gram loading 515kg/mm
| |
Refractive Index: | 1.52
| |
Elastic Module: | 63 gpa
| |
Sphericity: | >95%
|
Available Grade Sizes |
| |
Product # | Size Range (mm) | Size Range (microns)
| |
GSR-3 | 0.20-0.50 | 250-500
| |
GSR-5 | 0.40 - 0.60 | 400-600
| |
GSR-7 | 0.60 - 0.80 | 600-800
| |
GSR-9 | 0.80 - 1.00 | 800-1000
| |
GSR-11 | 1.00 - 1.25 | 1000-1250
| |
GSR-14 | 1.25 - 1.65 | 1250-1650
| |
GSR-17 | 1.55 - 1.85 | 1550-1850
| |
GSR-19 | 1.70 - 2.10 | 1700-2100
| |
GSR-22 | 2.00 - 2.30 | 2000-2300
| |
GSR-25 | 2.40 - 2.90 | 2400-2900
| |
GSR-30 | 2.85 - 3.45 | 2850-3450
| |
GSR-35 | 3.40 - 4.00 | 3400-4000
| |
GSR-40 | 3.80- 4.40 | 3800-4400
|
* Data are reference values and are subject to slight deviations.
|  |
GSR Glass
GSM Glass
GAR Glass
SLZ Ceramic
SLYTZ Ceramic
ZSS Ceramic
PBG Glass
PSG Glass
SLYTZP Ceramics
GSLZ Glass
|
 |