 |
GAR Series (Low Alkaline Beads) Made from special raw materials in order to achieve optimum grinding efficiency, a minimal wear rate of the beads, and to avoid bead breakage.Advantages
-
Low Alkali Content
-
Lower Bead Consumption
-
Narrow Ranges
-
Stable PH-value
Chemical Composition |
| |
SiO2 | 53.50% | Na2O | 0.2% | K2O | 0.6%
| |
CaO | 20.10% | MgO | 2.33% | Al2O3 | 14.80%
| |
Al2O3 | 14.80% | Fe2O3 | <0.3% | PbO Free | <.01%
| |
B2O3 | 8.11%
|
Technical Properties |
| |
Specific Weight: | 2.59 kg/ltr
| |
Bulk Weight: | 1.55 kg/l
| |
Hardness: | Mohs>6.0
| |
Refractive Index: | 1.55
| |
Sphericity: | >95%
|
Available Grade Size |
| |
Product # | Size Range mm | Size Range (microns)
| |
GAR-7 | 0.50 - 0.75 | 500-750
| |
GAR-9 | 0.75 - 1.00 | 750-1000
| |
GAR-11 | 1.00 - 1.25 | 1000-1250
| |
GAR-14 | 1.25 - 1.55 | 1250-1550
| |
GAR-19 | 1.70 - 2.10 | 1700-2100
| |
GAR-22 | 2.00 - 2.50 | 2000-2500
| |
GAR-27 | 2.50 - 3.0 | 2500-3000
| |
GAR-30 | 2.85 - 3.30 | 2850-3300
| |
GAR-35 | 3.30 - 3.90 | 3300-3900
| |
GAR-40 | 3.90 - 4.40 | 3900-4400
|
* Data are reference values and are subject to slight deviations.
|  |
GSR Glass
GSM Glass
GAR Glass
SLZ Ceramic
SLYTZ Ceramic
ZSS Ceramic
PBG Glass
PSG Glass
SLYTZP Ceramics
GSLZ Glass
|
 |