 |
PBG Series (Precision Borosilicate Glass Beads) Applications: mixing ball in pharmaceutical industry, high precision beads for dispersions.
Chemical Composition |
| |
SiO2 | 81.20% | B2O3 | 12.40% | Na2O | 2.93%
| |
Sb2O3 | <0.01% | As2O3 | <0.01%
|
Technical Properties |
| |
Specific Weight: | 2.23 kg/ltr
|
Available Grade Sizes |
| |
Product # | Size Range (mm) | Available Finishes | Pieces / 1000 grams
| |
PBG-1.5 | 1.588 (+/-0.02) | Polished | 213,867
| |
PBG-2.5 | 2.500 (+/-0.02) | Polished | 54,812
| |
PBG-3.9 | 3.969 (+/-0.02) | Polished | 13,698
| |
PBG-4.7 | 4.762 (+/-0.02) | Polished | 7,931
| |
PBG-6.3 | 6.350 (+/-0.02) | Polished | 3,345
| |
PBG-7.9 | 7.938 (+/-0.02) | Polished | 1,712
| |
PBG-12.7 | 12.700 (+/-0.02) | Matte | 418
| |
PBG-19.0 | 19.050(+/-0.02) | Matte | 124
| |
PBG-31.7 | 31.750 (+/-0.02) | Matte | 28
|
|  |
GSR Glass
GSM Glass
GAR Glass
SLZ Ceramic
SLYTZ Ceramic
ZSS Ceramic
PBG Glass
PSG Glass
SLYTZP Ceramics
GSLZ Glass
|
 |