 |
PSG Series (Precision Soda Lime Glass Beads) Applications: Valves for dosage pumps, closing valve for ink cartridges, high precision beads for ball bearings.
Chemical Composition |
| |
SiO2 | 70% | K2O | 5.65% | Na2O | 9.48%
| |
CaO | 5.83% | BaO | 3.15%
|
Technical Properties |
| |
Specific Weight: 2.58kg/ltr
|
Available Grade Sizes |
| |
Product # | Size Range (mm) | Available Finishes | Pieces/1000 grams
| |
PSG-2.3 | 2.381 (+/-0.02) | Polished | 56,598
| |
PSG-3.1 | 3.175 (+/-0.02) | Polished | 23,869
| |
PSG-5.5 | 5.556(+/-0.02) | Polished | 4,454
| |
PSG-7.1 | 7.144 (+/-0.02) | Polished | 2,095
| |
PSG-9.5 | 9.525 (+/-0.02) | Matte | 884
| |
PSG-13.4 | 13.494 (+/-0.02) | Matte | 311
| |
PSG-15.0 | 15.081 (+/-0.02) | Matte | 223
| |
PSG-15.875 | 15.875(+/-0.02) | Matte | 191
| |
PSG-25.4 | 25.400 (+/-0.02) | Matte | 47
|
|  |
GSR Glass
GSM Glass
GAR Glass
SLZ Ceramic
SLYTZ Ceramic
ZSS Ceramic
PBG Glass
PSG Glass
SLYTZP Ceramics
GSLZ Glass
|
 |