 |
SLYTZP-Yttrium Stabilized Zirconium Oxide Premium Applications: Recommended for high energy mills like pin mills also used for water based milling products with low viscosity, low solids - like ink jet. Also used in the food industry for pharmaceutical products and cosmetics.
Chemical Composition
Technical Properties |
| |
Specific Weight: 6.06 kg/ltr
|
Available Grade Sizes |
| |
Product # | Size Range (mm)
| |
SLYTZP-1 | 0.1-0.2
| |
SLYTZP-2 | 0.2-0.3
| |
SLYTZP-3 | 0.2-0.4
| |
SLYTZP-4 | 0.3-0.4
| |
SLYTZP-5 | 0.4-0.6
| |
SLYTZP-7 | 0.6-0.8
| |
SLYTZP-11 | 1.0-1.2
| |
SLYTZP-13 | 1.2-1.4
| |
SLYTZP-15 | 1.4-1.6
| |
SLYTZP-17 | 1.6-1.8
| |
SLYTZP-19 | 1.8-2.0
| |
SLYTZP-22 | 2.0-2.5
| |
SLYTZP-27 | 2.6-3.3
|
|  |
GSR Glass
GSM Glass
GAR Glass
SLZ Ceramic
SLYTZ Ceramic
ZSS Ceramic
PBG Glass
PSG Glass
SLYTZP Ceramics
GSLZ Glass
|
 |