 |
GSM Series (Soda Lime-Molded) High Quality solid Glass spheres.
Made from superior quality raw material (Soda Lime).
Produced using state of the art Molding technology.
This process enables a targeted and exact forming of glass beads, especially with diameters > 4.0mm. This type of production is quite labor intensive, but allows for production of beads with excellent roundness in a size range up to 25mm.
Technical Properties |
| |
Specific Weight: | 2.50 g/cc
| |
Bulk Weight: | 3.30 lbs/l; 12.50 lbs/g; 1.50 kg/l
| |
Hardness: | Mohs >6.0; Rockwell 47RC; | Knoop 100 gram loading 515kg/mm
| |
Refractive Index: | 1.52
| |
Elasticity Module: | 63 gpa
| |
Sphericity: | >95%
|
Chemical Composition |
| |
SiO2 | 66% | Na2O | 16% | CaO | 7.0%
| |
MgO | 2.0% | Al2O3 | 5.0% | K2O | 0.01%
| |
ZnO | 1.0% | B2O3 | 3.0% | PbO Free | <0.01%
|
Available Grade Sizes |
| |
Product # | Diameter 0mm | Art# | Diameter 0mm
| |
GSM-15 | 1.5mm (+/-0.2) | GSM-70 | 7.0mm (+/-0.3)
| |
GSM-20 | 2.0mm (+/-0.2) | GSM-80 | 8.0mm (+/-0.4)
| |
GSM-25 | 2.5mm (+/-0.2) | GSM-90 | 9.0mm (+/-0.4)
| |
GSM-30 | 3.0mm (+/-0.2) | GSM-100 | 10.0mm (+/-0.5)
| |
GSM-35 | 3.5mm (+/-0.3) | GSM-120 | 12.0mm (+/-0.5)
| |
GSM-40 | 4.0mm (+/-0.3) | GSM-140 | 14.0mm (+/-0.5)
| |
GSM-50 | 5.0mm (+/-0.3) | GSM-160 | 16.0mm (+/-0.5)
| |
GSM-60 | 6.0mm (+/-0.3)
|
More sizes up to ø 25mm upon request
* Data are reference values and are subject to slight deviations.
|  |
GSM Glass
|
 |